Motorsport venues and activities in Germany
58 researched venues. Compare the specific activities and vehicle arrangements before planning a date.
51 venues have a recorded driving activity and 9 have a spectator activity. Missing entries do not mean a visit is impossible. This overview describes sourced information, not today’s opening.
| Venue / location | Activity and vehicle | Recorded areas |
|---|---|---|
| NürburgringNürburg · Germany | Car tourist driving – Nordschleife: Own vehicle; Car tourist driving – Grand Prix circuit: Own vehicle; Motorcycle tourist riding – Grand Prix circuit: Own vehicle | Nordschleife – complete lap: 20,832 m / Grand Prix circuit – record configuration: 5,148 m |
| HockenheimringHockenheim · Germany | Car tourist driving: Own vehicle; Motorcycle tourist riding: Own vehicle; Race’n’Roll with a provided car and instructor: Supplied by provider | Grand Prix circuit: 4,574 m / IDM circuit: Length not yet recorded |
| Motorsport Arena OscherslebenOschersleben · Germany | Car tourist driving: Own vehicle; Rental karting subject to availability: Rental vehicle; Own-kart practice by arrangement: Own vehicle | A course with 90-degree first corner: 3,696 m / A course with S-bend first corner: 3,667 m |
| SachsenringHohenstein-Ernstthal · Germany | Motorcycle circuit base course: Own vehicle; Advanced motorcycle circuit course: Own vehicle; Combined motorcycle circuit course: Own vehicle | Sachsenring Grand Prix circuit: 3,671 m |
| ProKart Raceland WackersdorfWackersdorf · Germany | Outdoor rental karting: Rental vehicle; Indoor adult rental karting: Rental vehicle; Indoor children’s karting: Rental vehicle | Outdoor track: 1,190 m / Indoor track: 435 m |
| Arena E / Motorsportarena MülsenMülsen · Germany | Outdoor rental kart (Rimo): Rental vehicle; Racing-kart practice: Own vehicle; Electric indoor rental kart: Rental vehicle | Motorsport circuit: 1,315 m / Leisure outdoor configurations: Length not yet recorded |
| Talkessel TeutschenthalTeutschenthal · Germany | MX School training: Own vehicle | Talkessel: Length not yet recorded |
| BMW Motorrad Enduro Park HechlingenHechlingen am See · Germany | One-day training with own motorcycle: Own vehicle; One-day training with rental motorcycle: Rental vehicle | Enduro training area: Length not yet recorded |
| Estering BuxtehudeBuxtehude · Germany | Event-based practice day: Own vehicle; Visit a race event: No vehicle required | Rallycross circuit: 952 m |
| Speedwaystadion Ellermühle / LandshutLandshut · Germany | No specific driving offer with sufficient access information has been recorded yet. Ask the operator about available activities. | Speedway oval: Length not yet recorded |
| Uphöfener Berg / Osnabrücker BergrennenHilter-Borgloh · Germany | Visit the hill climb: No vehicle required | Uphöfener Berg hill-climb route: 2,030 m |
| Enduropark AugsburgAugsburg · Germany | Club members' enduro practice: Own vehicle | Main circuit: approx. 1,600 m / Enduro trail: approx. 700 m |
| SHC Meltewitz – TrainingsgeländeMeltewitz · Germany | Registered sport-enduro practice: Own vehicle | Designated quarry riding area: Length not yet recorded |
| Enduroland FinsterwaldeFinsterwalde · Germany | Enduro riding during operator sessions: Own vehicle | Enduro and off-road course: Length not yet recorded |
| Pfahlkopf – MSC ReilReil · Germany | Member and guest practice: Own vehicle | Pfahlkopf motocross practice circuit: Length not yet recorded |
| Pfingstberg – MSC Alemannorum SchweighausenSchuttertal-Schweighausen · Germany | Seasonal guest and club practice: Own vehicle | Pfingstberg motocross circuit: Length not yet recorded |
| MSC Gerstetten – TrainingsstreckeGerstetten · Germany | Confirmed guest practice above 85 cc: Own vehicle; Junior and beginner practice: Own vehicle | Motocross practice circuit: Length not yet recorded / Junior practice circuit: Length not yet recorded |
| MSC Stiftland – MotorsportübungsgeländeLeonberg (Stiftland) · Germany | Guest enduro practice: Own vehicle | Enduro singletrack: approx. 5,800 m |
| Enduro Center MammutparkStadtoldendorf · Germany | Level 1 with own adventure motorcycle: Own vehicle; Level 1 with rental motorcycle: Rental vehicle | Mammutpark training grounds: Length not yet recorded |
| MCL Burgstädt – Endurogelände Wernsdorf / LangensteinbachPenig · Germany | Enduro practice with day ticket: Own vehicle | Designated gravel-pit routes: Length not yet recorded |
| Kartbahn LiedolsheimDettenheim-Liedolsheim · Germany | Rental karting: Rental vehicle; Own racing-kart practice: Own vehicle | Outdoor kart circuit: 1,060 m |
| Templiner RingTemplin · Germany | 9 hp rental kart: Rental vehicle; 13 hp rental kart: Rental vehicle; Own-kart driving: Own vehicle | Outdoor circuit, variable configuration: Length not yet recorded |
| MSC Grevenbroich – Motocross-AnlageGrevenbroich · Germany | Booked guest practice on sand circuits: Own vehicle | Orange summer main circuit: 1,650 m / Red deep-sand winter circuit: Length not yet recorded |
| Am Eichenweg – MC DreetzDreetz · Germany | Open practice with your own motorcycle: Own vehicle; Children’s practice up to the 65 cc class: Own vehicle | Am Eichenweg main circuit: 1,750 m / Children’s circuit: Length not yet recorded |
| MSC Freden – EndurogeländeFreden (Leine) · Germany | Guest enduro practice: Own vehicle | Enduro riding area: Length not yet recorded |
| Enduropark Viernau – Endurofreunde HaselgrundViernau / Steinbach-Hallenberg · Germany | Guest enduro practice: Own vehicle | Designated enduro sections: Length not yet recorded |
| XLEO St. Leonhard – StadlernStadlern / Babensham · Germany | Confirmed guest enduro practice: Own vehicle | Session-specific enduro route: Length not yet recorded |
| MSC Isny – Trainingsgelände am UmspannwerkIsny im Allgäu · Germany | Club members enduro practice: Own vehicle | Practice course beside the substation: Length not yet recorded |
| ADAC Motorsportanlage Tensfeld – MCE TensfeldTensfeld · Germany | Authorised MX practice: Own vehicle; Main-track periods for 50/65cc bikes: Own vehicle | Main motocross circuit: Length not yet recorded / Separate junior circuit: Length not yet recorded |
| Auf der Wacht – Motocross GaildorfGaildorf · Germany | ADAC MX Masters 2026 – spectator archive: No vehicle required | Auf der Wacht race circuit: Length not yet recorded |
| Motorsport Arena Vellahner Heide – MC VellahnVellahn · Germany | Public MX practice with own bike: Own vehicle; Junior practice with own bike: Own vehicle | Main motocross circuit: Length not yet recorded / Junior circuit: Length not yet recorded |
| Rund um den Mühlberg – Fürstlich DrehnaFürstlich Drehna · Germany | 2026 Masters finale – spectator archive: No vehicle required | Rund um den Mühlberg: 1,650 m |
| Zschopau – Enduro Vintage TrophyZschopau · Germany | 2026 FIM Enduro Vintage Trophy – race entry: Own vehicle | 2026 EVT event courses: Length not yet recorded |
| Ziegelwerk NordhausenNordhausen · Germany | Classic-enduro practice, 18 April 2026: Own vehicle; Southern Harz classic event, 8 August 2026: Own vehicle | Brickworks – scheduled training area: Length not yet recorded / 2026 Southern Harz event route: Length not yet recorded |
| Mauer – Schwere BadischeMauer · Germany | 13th Schwere Badische 2026 – reliability event: Own vehicle | Schwere Badische – 2026 event route: Length not yet recorded |
| MC CulitzschCulitzsch · Germany | Classic Cross of Nations, 22 August 2026: Own vehicle | MC Culitzsch motocross circuit: Length not yet recorded |
| Eberstedt – Classic-Geländefahrt an der ÖlmühleEberstedt · Germany | Eberstedt – Classic-Geländefahrt an der Ölmühle – 2026 event: Own vehicle | 2026 event route: Length not yet recorded |
| Motodrom BellebenKönnern-Belleben · Germany | Rental karting subject to date confirmation: Rental vehicle; Own-kart practice: Own vehicle | Kart circuit: Length not yet recorded |
| Kartbahn Dahlemer BinzDahlem · Germany | R13 children’s rental kart: Rental vehicle; SixPointFive rental kart: Rental vehicle; R25 rental kart: Rental vehicle | Kart circuit: Length not yet recorded |
| Kartbahn TeningenTeningen · Germany | Rental karting from age twelve: Rental vehicle; Own race-kart practice: Own vehicle | Kart circuit: 780 m |
| Motodrom HagenHagen · Germany | Rental karting after eligibility confirmation: Rental vehicle; Own race-kart practice: Own vehicle | Kart circuit: 865 m |
| MSC Walldorf-Astoria – KartWalldorf · Germany | Guest practice with your own kart: Own vehicle | Kart circuit: Length not yet recorded |
| Manni Sudau Ring – MTC FaßbergFaßberg · Germany | Registered kart practice subject to club confirmation: Not yet researched | Kart circuit: 1,050 m |
| Hoope ParkWulsbüttel / Hagen im Bremischen · Germany | Announced enduro riding days after the winter break: Own vehicle | Offroad grounds – current loop not surveyed: Length not yet recorded |
| Lettkaul – MSC NiederwürzbachBlieskastel-Niederwürzbach · Germany | Visiting motocross practice with online ticket: Own vehicle; Enduro practice subject to track release: Own vehicle | Lettkaul motocross area: Length not yet recorded |
| Gemeinderied – AMC KemptenDietmannsried-Gemeinderied · Germany | Seasonal visiting motocross practice: Own vehicle; Enduro loop on the first Saturday of the month: Own vehicle | Main motocross track: approx. 900 m |
| Hafnerhäule – MSC SchnaitheimHeidenheim-Schnaitheim · Germany | Pre-registered visiting motocross practice: Own vehicle | Hafnerhäule motocross track: Length not yet recorded |
| MX Nack – MSC AlzeyNack / Erbes-Büdesheim · Germany | Seasonal visiting motocross practice: Own vehicle; Children’s taster lesson on a club motorcycle: Supplied by provider | Nack motocross track: Length not yet recorded |
| Grambeker Heidering – MSC MöllnGrambek · Germany | Public motocross practice on selected Saturdays: Own vehicle | Grambeker Heidering motocross area: Length not yet recorded |
| DEKRA LausitzringKlettwitz / Schipkau · Germany | Enquire about club/trackday participation: Own vehicle; Motorcycle circuit training subject to organiser confirmation: Own vehicle; Race-taxi passenger experience: Supplied by provider | Grand Prix circuit – short configuration: 3,442 m / Grand Prix circuit – long configuration: 4,500 m |
| BILSTER BERGBad Driburg · Germany | Racetrack Training Basic in your own car: Own vehicle; Motorcycle training through an organiser: Own vehicle | Full circuit: approx. 4,200 m / West loop: approx. 1,800 m |
| Schleizer DreieckSchleiz · Germany | Guided circuit visit by arrangement: No vehicle required | Circuit used since 2004: 3,805 m |
| Driving Center Groß DöllnTemplin / Groß Dölln · Germany | Trackday for road-registered cars: Own vehicle; Motorcycle riding after technical inspection: Own vehicle | Combined circuit – maximum length: 4,250 m |
| STC SpreewaldringSchönwald / Waldow · Germany | Training on your own motorcycle: Own vehicle; Taster training on a provided BMW S1000RR: Supplied by provider; Own-car training with Racepool99: Own vehicle | STC circuit: approx. 2,700 m |
| Circuit MeppenMeppen · Germany | Own-car trackday: Own vehicle; Motorcycle trackday with Trackzone: Own vehicle; Circuit taxi – passenger ride with a driver: Supplied by provider | Circuit – confirm configuration with organiser: Length not yet recorded |
| NorisringNürnberg · Germany | Spectate at the Norisring Speedweekend: No vehicle required | DTM street circuit – 2026 data: 2,162 m |
| Porsche Experience Center LeipzigLeipzig · Germany | Pilot Onroad – drive a provided Porsche: Supplied by provider | Main circuit: approx. 3,700 m / Short circuit: approx. 2,200 m |
| Tempelhof Airport Street CircuitBerlin · Germany | No specific driving offer with sufficient access information has been recorded yet. Ask the operator about available activities. | Formula E circuit 2026 – archive: 2,345 m / Formula E circuit 2027 – to be confirmed: Length not yet recorded |
Plan your visit
- Dates and access rules belong to the activity, not automatically to the entire venue.
- For children, check age and height together; distinguish membership and guest rules.
- Compare driving time, travel and preparation around a confirmed date.
Practical guides → · Open all filters →
Discover motoring history
44 researched museums and collections in this country, with themes, sources and visitor notices.
Museums in this country →