ADAC MX Masters · 2026
A motocross series with Masters, Youngster and two junior classes. All seven venues from the completed 2026 season are covered; Bielstein was removed in the calendar revision.
Season-calendar associations 2026 · checked 7 November 2026. Calendar dates can change and are not a booking guarantee.
This page describes race events. Training, trackdays and other venue activities are independent and must be checked separately.
| Venue | Calendar event | Layout and evidence |
|---|---|---|
| MSC Grevenbroich – Motocross-AnlageGermany | ADAC MX Masters – Grevenbroich | This calendar source does not identify the exact summer/winter configuration. |
| Am Eichenweg – MC DreetzGermany | ADAC MX Masters – Dreetz | Moved to May from the initial draft; the junior circuit is not assigned as the Masters course. |
| Circuit du Martinsthal – UM BitchoiseFrance | ADAC MX Masters – Bitche | Martinsthal main course; no ADAC MX Junior Cup 85. |
| ADAC Motorsportanlage Tensfeld – MCE TensfeldGermany | ADAC MX Masters – Tensfeld | Main motocross circuit; no ADAC MX Junior Cup 125. |
| Auf der Wacht – Motocross GaildorfGermany | ADAC MX Masters – Gaildorf | Auf der Wacht, not the separate Schlauch practice site. |
| Motorsport Arena Vellahner Heide – MC VellahnGermany | ADAC MX Masters – Vellahn | Vellahner Heide; the junior circuit is not assigned as a series layout. |
| Rund um den Mühlberg – Fürstlich DrehnaGermany | ADAC MX Masters – Fürstlich Drehna | Rund um den Mühlberg; season finale. |
Official series information
- ADAC MX Masters: Kalenderkorrektur Dreetz und Bielstein, 21.01.2026 ↗2026-11-07
- ADAC MX Masters: Ergebnisse der Saison 2026 ↗2026-11-07
- ADAC MX Masters: Presseinformation Kalenderkorrektur 21.01.2026 ↗2026-11-07
All racing series → · Motocross →